Experience the perfect blend of serenity and convenience in this beautiful home bordering Wintersmith Park, complete with a peaceful creek running through the back of the property. Inside, you'll find an impressive list of recent upgrades: a new roof, new HVAC, new windows on the front of the home, a newly fenced backyard, updated wiring and plumbing, new door knobs and hinges, and fresh paint throughout. Featuring three comfortable bedrooms and a full basement perfect for storage, crafting, or hobbies, this move-in-ready gem is waiting for you!
| MLS # | 2625603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 38 |
| Listing Provided By | Sweeney & Associates | Angela Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.62 |
| Lot Features | Greenbelt, Mature Trees, Stream Creek, Spring, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side, Storage |
| Tax Annual Amount | 817 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $169,000 low | high Med: $206,200 sqft: 1,100 low | high Med: 1,468 $ / sqft: $154 low | high Med: $140 On site: 38 low | high Med: 35 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $169,000 low | high Med: $206,200 sqft: 1,100 low | high Med: 1,468 $ / sqft: $154 low | high Med: $140 On site: 38 low | high Med: 35 | |